<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>53Tabs &#187; Science</title>
	<atom:link href="http://53tabs.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://53tabs.com</link>
	<description>Here&#039;s me smiling and waving</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Whiskey from diabetics&#8217; urine</title>
		<link>http://53tabs.com/2010/09/04/whiskey-from-diabetics-urine/</link>
		<comments>http://53tabs.com/2010/09/04/whiskey-from-diabetics-urine/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:59:14 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=1046</guid>
		<description><![CDATA[Gilpin Family whisky is a new single malt whisky made from the urine of diabetics. Creator James Gilpin doesn&#8217;t sell the stuff, but rather gives away bottles as a public health statement. From the product page: Sugar heavy urine excreted by diabetic patients is now being utilized for the fermentation of high-end single malt whisky [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://53tabs.com/wp-content/uploads/2010/09/Resources_gilpinfamilywhisa.jpg"><img class="aligncenter size-full wp-image-1047" title="_Resources_gilpinfamilywhisa" src="http://53tabs.com/wp-content/uploads/2010/09/Resources_gilpinfamilywhisa.jpg" alt="" width="600" height="396" /></a></p>
<p>Gilpin Family whisky is a new single malt whisky made from the urine of diabetics. Creator James Gilpin doesn&#8217;t sell the stuff, but rather gives away bottles as a public health statement. From the product page:</p>
<blockquote><p><a href="http://53tabs.com/wp-content/uploads/2010/09/Resources_gilpinfamilywhisb.jpg"><img class="alignleft size-full wp-image-1048" title="_Resources_gilpinfamilywhisb" src="http://53tabs.com/wp-content/uploads/2010/09/Resources_gilpinfamilywhisb.jpg" alt="" width="323" height="214" /></a>Sugar heavy urine excreted by diabetic patients is now being utilized for the fermentation of high-end single malt whisky for export. The Whisky market is growing faster then any other alcoholic beverage worldwide. With a prevalent genetic weakness being exposed in the northern hemisphere leading to a sharp rise in type two diabetes, economists have found a new exportable commodity to exploit and are keen to capitalize on this resource quickly.</p>
<p>Large amounts of sugar are excreted on a daily basis by type-two diabetic patients especially amongst the upper end of our aging population. As a result of this diabetic patients toilets often have unusual scale build up in the basin due and rapid mould growths as the sugar put into the system acts as nutrients for mould and bacteria growth. Is it plausible to suggest that we start utilizing our water purification systems in order to harvest the biological resources that our elderly already process in abundance?</p></blockquote>
<p>via: <a href="http://53tabs.com/submitter-2/">submitter</a></p>
<p><a href="http://www.jamesgilpin.com/gilpinfamilywhis.html">Gilpin Family Whiskey from urine</a> <em>(JamesGilpin.com)</em> &#8220;<a href="http://www.independent.co.uk/life-style/food-and-drink/whizky-worlds-first-bio-whisky-aged-with-granny-whiz-2070491.html">Whizky, world&#8217;s first bio whisky aged with granny whiz</a>&#8220;</p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/anything-goes/whiskey-from-diabetics-urine/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/09/04/whiskey-from-diabetics-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Name is (Hurricane) Earl</title>
		<link>http://53tabs.com/2010/09/03/my-name-is-hurricane-earl/</link>
		<comments>http://53tabs.com/2010/09/03/my-name-is-hurricane-earl/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:04:59 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=1033</guid>
		<description><![CDATA[How astronauts see Hurricane Earl. This image acquired by NASA two days ago: The relatively placid view from the International Space Station belied the potent forces at work in Hurricane Earl as it hovered over the tropical Atlantic Ocean on August 30. With maximum sustained winds of 135 miles (215 kilometers) per hour, the storm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://53tabs.com/wp-content/uploads/2010/09/earl_a008.jpg"><img class="aligncenter size-full wp-image-1034" title="earl_a008" src="http://53tabs.com/wp-content/uploads/2010/09/earl_a008.jpg" alt="" width="600" height="400" /></a></p>
<p>How astronauts see <a href="http://www.nhc.noaa.gov/graphics_at2.shtml?5-daynl">Hurricane Earl</a>. This image <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=45583&amp;src=eorss-iotd">acquired by NASA two days ago</a>:</p>
<blockquote><p>The relatively placid view from the International Space  Station belied the potent forces at work in Hurricane Earl as it hovered  over the tropical Atlantic Ocean on August 30. With maximum sustained  winds of 135 miles (215 kilometers) per hour, the storm was classified  as a category 4 on the Saffir-Simpson hurricane scale as it passed north  of the Virgin Islands.</p></blockquote>
<span class="sfforumlink"><a href="http://53tabs.com/forum/current-events-politics/my-name-is-hurricane-earl/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/09/03/my-name-is-hurricane-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanCam 200 Perimeter Security Drone Launches From A Mailbox</title>
		<link>http://53tabs.com/2010/08/22/scancam-200-perimeter-security-drone-launches-from-a-mailbox/</link>
		<comments>http://53tabs.com/2010/08/22/scancam-200-perimeter-security-drone-launches-from-a-mailbox/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:36:55 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=987</guid>
		<description><![CDATA[Scandicraft has developed the ScanCam 200, a perimeter security system that features a mini quadrotor helicopter drone that launches from a mailbox-like hangar in order to do surveillance flights around your property. When there is a security breach and a sensor is triggered, personnel at an operations center, situated anywhere in the world, can launch [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/r5-xKYGRSb0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/r5-xKYGRSb0&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.scandicraft.no/">Scandicraft</a> has developed the <a href="http://www.scandicraft.no/Products/ScanCam.aspx">ScanCam 200</a>,  a perimeter security system that features a mini quadrotor helicopter  drone that launches from a mailbox-like hangar in order to do  surveillance flights around your property.</p>
<blockquote><p>When there is a security breach and a sensor is  triggered, personnel at an operations center, situated anywhere in the  world, can launch the drone with a mouse click. Instantly, the hangar  opens and the automatic take-off procedure starts.Within maximum one  minute the drone is the air and live  video is streamed on the screen at  the operation center.  The MD4-200 flies by waypoint navigation,  scanning the perimeter from the air. It then returns to a predefined  landing site and lands autonomously.</p></blockquote>
<p><a href="http://laughingsquid.com/autonomous-quadrotor-helicopter/"></a></p>
<p><em>via <a href="http://www.suicidebots.com/2010/08/16/shivering-quadrotor-drones-now-have-cozy-place-to-hide-plot-human-destruction/">Suicide Bots</a></em></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/technology/scancam-200-perimeter-security-drone-launches-from-a-mailbox/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/08/22/scancam-200-perimeter-security-drone-launches-from-a-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: glowing balloons that show air quality</title>
		<link>http://53tabs.com/2010/08/06/howto-glowing-balloons-that-show-air-quality/</link>
		<comments>http://53tabs.com/2010/08/06/howto-glowing-balloons-that-show-air-quality/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:31:15 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=975</guid>
		<description><![CDATA[Over at Instructables, Eric Paulos and his colleagues at Carnegie Mellon University&#8217;s Living Environments Lab explain how to make illuminated balloons that change color based on the local air quality. Each balloon is outfitted with a tri-color LED, tiny air quality sesnsor, rechargeable battery, and a few other inexpensive components. I&#8217;d love to encounter these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://53tabs.com/wp-content/uploads/2010/08/files_deriv_F3U_HUSO_GC4G1BD0_F3UHUSOGC4G1BD0.MEDIUM.jpg"><img class="aligncenter size-full wp-image-976" title="_files_deriv_F3U_HUSO_GC4G1BD0_F3UHUSOGC4G1BD0.MEDIUM" src="http://53tabs.com/wp-content/uploads/2010/08/files_deriv_F3U_HUSO_GC4G1BD0_F3UHUSOGC4G1BD0.MEDIUM.jpg" alt="" width="600" height="398" /></a></p>
<p>Over at Instructables, <a href="http://www.paulos.net/">Eric Paulos</a> and his colleagues at Carnegie Mellon University&#8217;s <a href="http://www.living-environments.net/">Living Environments Lab</a> explain how to make illuminated balloons that change color based on the local air quality. Each balloon is outfitted with a tri-color LED, tiny air quality sesnsor, rechargeable battery, and a few other inexpensive components. I&#8217;d love to encounter these as I walk through the city at night! <a href="http://www.instructables.com/id/Air-quality-balloons/">Air Quality Balloons</a></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/technology/howto-glowing-balloons-that-show-air-quality/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/08/06/howto-glowing-balloons-that-show-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated map of nuclear explosions, 1945-1998</title>
		<link>http://53tabs.com/2010/08/05/animated-map-of-nuclear-explosions-1945-1998/</link>
		<comments>http://53tabs.com/2010/08/05/animated-map-of-nuclear-explosions-1945-1998/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:03:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=965</guid>
		<description><![CDATA[This is mesmerizing. Japanese artist Isao Hashimoto&#8217;s &#8220;1945-1998&#8243; is an animated map showing the 2,053 nuclear explosions that took place around the world during the 20th century, from the detonations at Alamogordo, Hiroshima and Nagasaki in 1945 to the tests conducted by India and Pakistan in 1998. Pink Tentacle: Animated map of nuclear explosions, 1945-1998 [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jfpQNfcRE1o&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/jfpQNfcRE1o&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is mesmerizing.</p>
<blockquote><p>Japanese artist Isao Hashimoto&#8217;s &#8220;1945-1998&#8243; is an animated map showing the 2,053 nuclear explosions that took place around the world during the 20th century, from the detonations at Alamogordo, Hiroshima and Nagasaki in 1945 to the tests conducted by India and Pakistan in 1998.</p></blockquote>
<p><a href="http://pinktentacle.com/2010/08/animated-map-of-nuclear-explosions-1945-1998/">Pink Tentacle: Animated map of nuclear explosions, 1945-1998</a></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/current-events-politics/animated-map-of-nuclear-explosions-1945-1998/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/08/05/animated-map-of-nuclear-explosions-1945-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Couple of Dinosaurs For A Walk</title>
		<link>http://53tabs.com/2010/08/01/taking-a-couple-of-dinosaurs-for-a-walk/</link>
		<comments>http://53tabs.com/2010/08/01/taking-a-couple-of-dinosaurs-for-a-walk/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:16:56 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=934</guid>
		<description><![CDATA[Two dinosaurs being taking for a walk in Australia, a promo for the “Walking With Dinosaurs” world tour. via The Next Web Join the forum discussion on this post]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/w_jl69R7toA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/w_jl69R7toA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Two dinosaurs being taking for a walk in Australia, a promo for the <a href="http://www.dinosaurlive.com/">“Walking With Dinosaurs”</a> world  tour.</p>
<p><em>via <a href="http://thenextweb.com/shareables/2010/07/11/the-closest-thing-to-real-life-dinosaurs-youll-probably-ever-see/">The  Next Web</a></em></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/anything-goes/taking-a-couple-of-dinosaurs-for-a-walk/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/08/01/taking-a-couple-of-dinosaurs-for-a-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Social Network”, A Film About The Founding of Facebook</title>
		<link>http://53tabs.com/2010/07/16/%e2%80%9cthe-social-network%e2%80%9d-a-film-about-the-founding-of-facebook/</link>
		<comments>http://53tabs.com/2010/07/16/%e2%80%9cthe-social-network%e2%80%9d-a-film-about-the-founding-of-facebook/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:58:08 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=925</guid>
		<description><![CDATA[The full trailer has been released for “The Social Network”, a film about the founding of Facebook, written by Aaron Sorkin and directed by David Fincher. The film is scheduled for release on October 1st, 2010. On a fall night in 2003, Harvard undergrad and computer programming genius Mark Zuckerberg sits down at his computer [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="repeat=1&amp;vid=20889647&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/m/up/ypp/movies/player.swf" /><param name="flashvars" value="repeat=1&amp;vid=20889647&amp;" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/m/up/ypp/movies/player.swf" wmode="transparent" allowfullscreen="true" flashvars="repeat=1&amp;vid=20889647&amp;"></embed></object></div>
<div>
<p>The full <a href="http://movies.yahoo.com/movie/1810128131/trailer">trailer</a> has been released for <a href="http://www.thesocialnetwork-movie.com/">“The Social Network”</a>, a film about the founding of Facebook, written by <a href="http://en.wikipedia.org/wiki/Aaron_Sorkin">Aaron Sorkin</a> and directed by <a href="http://en.wikipedia.org/wiki/David_Fincher">David Fincher</a>. The film is scheduled for release on October 1st, 2010.</p>
<blockquote><p>On a fall night in 2003, Harvard undergrad and computer programming genius Mark Zuckerberg sits down at his computer and heatedly begins working on a new idea. In a fury of blogging and programming, what begins in his dorm room soon becomes a global social network and a revolution in communication. A mere six years and 500 million friends later, Mark Zuckerberg is the youngest billionaire in history, but for this entrepreneur, success leads to both personal and legal complications.</p></blockquote>
</div>
<p><a href="http://53tabs.com/wp-content/uploads/2010/07/the-social-network-20100715-140731.jpg"><img class="aligncenter size-full wp-image-926" title="the-social-network-20100715-140731" src="http://53tabs.com/wp-content/uploads/2010/07/the-social-network-20100715-140731.jpg" alt="" width="500" height="738" /></a><a href="http://www.davidchoe.com/">David Choe</a> talks about <a href="http://davechoe.blogspot.com/2010/07/face-fucked.html">how David Fincher hired artists to recreate the art</a> that he <a href="http://53tabs.com/2007/07/28/facebook%E2%80%99s-wall-art/">painted in the Facbook offices</a>.</p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/technology/%e2%80%9cthe-social-network%e2%80%9d-a-film-about-the-founding-of-facebook/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/07/16/%e2%80%9cthe-social-network%e2%80%9d-a-film-about-the-founding-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Century Ship Unearthed At World Trade Center Construction Site</title>
		<link>http://53tabs.com/2010/07/16/18th-century-ship-unearthed-at-world-trade-center-construction-site/</link>
		<comments>http://53tabs.com/2010/07/16/18th-century-ship-unearthed-at-world-trade-center-construction-site/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:40:17 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=920</guid>
		<description><![CDATA[photo by Fred R. Conrad Construction workers at the World Trade Center site in Manhattan have unearthed an 18th century ship that has been buried for over 200 years. via NY Times City Room Join the forum discussion on this post]]></description>
			<content:encoded><![CDATA[<p><a href="http://53tabs.com/wp-content/uploads/2010/07/wtc-ship-20100715-134806.jpg"><img class="aligncenter size-full wp-image-921" title="wtc-ship-20100715-134806" src="http://53tabs.com/wp-content/uploads/2010/07/wtc-ship-20100715-134806.jpg" alt="" width="500" height="333" /></a></p>
<p><em>photo by Fred R. Conrad</em></p>
<p>Construction workers at the World Trade Center site in Manhattan have <a href="http://cityroom.blogs.nytimes.com/2010/07/14/18th-century-ship-found-at-trade-center-site/">unearthed an 18th century ship</a> that has been buried for over 200 years.</p>
<p><em>via <a href="http://cityroom.blogs.nytimes.com/2010/07/14/18th-century-ship-found-at-trade-center-site/">NY Times City Room</a></em></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/current-events-politics/18th-century-ship-unearthed-at-world-trade-center-construction-site/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/07/16/18th-century-ship-unearthed-at-world-trade-center-construction-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning time-lapse video of Eyjafjallajökull volcano in Iceland, in action</title>
		<link>http://53tabs.com/2010/05/19/stunning-time-lapse-video-of-eyjafjallajokull-volcano-in-iceland-in-action/</link>
		<comments>http://53tabs.com/2010/05/19/stunning-time-lapse-video-of-eyjafjallajokull-volcano-in-iceland-in-action/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:10:06 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=850</guid>
		<description><![CDATA[Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 from Sean Stiegemeier on Vimeo. Sean Stiegemeier, who created the video embedded above, writes, So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I figured I should go and do better. But the flights to get [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="200" src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a> from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Sean Stiegemeier, who created the video embedded above, writes,</p>
<blockquote><p>So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I figured I should go and do better. But the flights to get over took forever as expected (somewhat). Four days after leaving I finally made it, but the weather was terrible for another four. Just before leaving it got pretty good for about a day and a half and this is what I managed to get</p></blockquote>
<p>.</p>
<p><a href="http://vimeo.com/11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010</a> <em><small>(vimeo)</small></em></p>
<span class="sfforumlink"><a href="http://53tabs.com/forum/photography/stunning-time-lapse-video-of-eyjafjallajokull-volcano-in-iceland-in-action/"><p><img src="http://53tabs.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://53tabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://53tabs.com/2010/05/19/stunning-time-lapse-video-of-eyjafjallajokull-volcano-in-iceland-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Jetpack, The Worlds First Practical Jetpack</title>
		<link>http://53tabs.com/2010/03/15/martin-jetpack-the-worlds-first-practical-jetpack/</link>
		<comments>http://53tabs.com/2010/03/15/martin-jetpack-the-worlds-first-practical-jetpack/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:00:09 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://53tabs.com/?p=767</guid>
		<description><![CDATA[At long last the future has arrived! Martin Jetpack is selling the world’s first commercially available jetpack for $86,000. via TechRadar]]></description>
			<content:encoded><![CDATA[<p><a href="http://53tabs.com/wp-content/uploads/2010/03/marin-jetpack-20100310-090812.jpg"><img class="aligncenter size-full wp-image-766" title="marin-jetpack-20100310-090812" src="http://53tabs.com/wp-content/uploads/2010/03/marin-jetpack-20100310-090812.jpg" alt="" width="264" height="373" /></a></p>
<p>At long last the future has arrived!</p>
<p><a href="http://www.martinjetpack.com/">Martin Jetpack</a> is selling the world’s first commercially available <a href="http://www.martinjetpack.com/the-martin-jetpack.aspx">jetpack</a> for $86,000.</p>
